Cisco C1000FE-48T-4G-L network switch Managed L2 Fast Ethernet (10/100) Grey
- Dhs. 2,995.00 Dhs. 3,180.00
- Brand: JS Bazar
- Availability: 5 In Stock
- SKU:
Cisco C1000FE-48T-4G-L network switch Managed L2 Fast Ethernet (10/100) Grey-Used About: Management features Multicast support Yes Traffic classification Yes ARP inspection Yes Switch type Managed Web-based management Yes Quality of...
Tags: Cisco , Cisco 1000 Series , Switches
Cisco C1000FE-48T-4G-L network switch Managed L2 Fast Ethernet (10/100) Grey-Used
About:
Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Switch layer | L2 |
Configuring Location Settings (CLI) | Yes |
Network | |
IGMP snooping | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
IGMP entries | 1024 |
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Data transmission | |
Number of VLANs | 4094 |
Jumbo frames | 10240 |
MAC address table | 16000 entries |
Switching capacity | 104 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 77.38 Mpps |
Technical details | |
Product colour | Grey |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Combo SFP ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Console port | RJ-45 |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Web-based authentication |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS |
IGMP entries | 1024 |
DHCP features | DHCP snooping |
Multicast features | |
Multicast support | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
Memory | |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 256 MB |