Cisco C9200L-48PL-4X-E Catalyst 9200L 48-Port Partial PoE+ 4x10G Uplink Network Managed Switch
- Dhs. 2,950.00 Dhs. 3,120.00
- Brand: JS Bazar
- Availability: 5 In Stock
- SKU:
Cisco C9200L-48PL-4X-E Catalyst 9200L 48-Port Partial PoE+ 4x10G Uplink Network Managed Switch-Used About: Multicast support Yes Switch type Managed Web-based management Yes Quality of Service (QoS) support Yes MIB support...
Tags: 9200 series , Cisco , Switches
Cisco C9200L-48PL-4X-E Catalyst 9200L 48-Port Partial PoE+ 4x10G Uplink Network Managed Switch-Used
About:
Multicast support | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | BRIDGE-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-BFD-MIB, CISCO-IETF-PPVPN-MPLS-VPN-MIB, CISCO-IETF-PW-MPLS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-LICENSE-MGMT-MIB, CISCO-IMAGE-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IP-STAT-MIB, CISCO-IP-TAP-MIB, CISCO-IP-URPF-MIB, CISCO-IPSEC-FLOW-MONITOR-MIB, CISCO-IPSEC-MIB, CISCO-IPSEC-PROVISIONING-MIB, CISCO-IPSLA-AUTOMEASURE-MIB, CISCO-IPSLA-ECHO-MIB, CISCO-IPSLA-JITTER-MIB, CISCO-L2-CONTROL-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-LOCAL-AUTH-USER-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-MEDIA-METRICS-MIB, CISCO-MEMORY-POOL-MIB, CISCO-MPLS-LSR-EXT-STD-MIB, CISCO-NBAR-PROTOCOL-DISCOVERY-MIB, CISCO-NHRP-EXT-MIB, CISCO-NTP-MIB, CISCO-PAGP-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB ,CISCO-RTTMON-ICMP-MIB, CISCO-STACKWISE-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, ENTITY-MIB, HC-ALARM-MIB, HC-RMON-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, MAU-MIB, MPLS-L3VPN-STD-MIB, MPLS-LSR-STD-MIB, MPLS-VPN-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, POWER-ETHERNET-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMPv2-MIB, SONET-MIB, TCP-MIB, UDP-MIB |
Switch layer | L3 |
Ports & interfaces | |
---|---|
Copper ethernet cabling technology | 100BASE-FX, 1000BASE-LX, 1000BASE-SX, 1000BASE-T |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity | 2 |
Installed SFP+ modules quantity | 2 |
USB 2.0 ports quantity | 3 |
Virtual LAN features | |
Number of VLANs | 1024 |
Data transmission | |
Number of VLANs | 1024 |
Jumbo frames | 9198 |
Packet buffer memory | 6 MB |
MAC address table | 16000 entries |
Switching capacity | 176 Gbit/s |
Jumbo frames support | Yes |
Forwarding rate | 130.95 Mpps |
Performance | |
Packet buffer memory | 6 MB |
Stackable | Yes |
Noise level | 42 dB |
Memory type | DRAM |
Mean time between failures (MTBF) | 346270 h |
Internal memory | 2048 MB |
Flash memory | 4096 MB |
Harmonized System (HS) code | 85176990 |
Technical details | |
Product colour | Grey |
Stackable | Yes |
Noise level | 42 dB |
Mean time between failures (MTBF) | 346270 h |
Network | |
Copper ethernet cabling technology | 100BASE-FX, 1000BASE-LX, 1000BASE-SX, 1000BASE-T |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Spanning tree protocol | Yes |
Routing entries | 3000 |
Number of VLANs | 1024 |
IP routing | Yes |
10G support | Yes |
Network virtualization technologies | Virtual Extensible LAN (VXLAN) |
IPv6 routes | 1500 |
IPv4 routes | 3000 |