Cisco Catalyst 2960-24TC - switch - 24 ports - Managed - rack-mountable (WS-C2960-24TC-L)
Cisco Catalyst 2960-24TC - switch - 24 ports - Managed - rack-mountable (WS-C2960-24TC-L) - Used
About:
| Management features | |
|---|---|
| Multicast support | Yes |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| Copper ethernet cabling technology | 100BASE-T, 10BASE-T |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Combo SFP ports quantity | 2 |
| Fast Ethernet (copper) ports quantity | 24 |
| Network | |
| IGMP snooping | Yes |
| Copper ethernet cabling technology | 100BASE-T, 10BASE-T |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Number of VLANs | 255 |
| Link aggregation | Yes |
| IP routing | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 255 |
| Data transmission | |
| Number of VLANs | 255 |
| Jumbo frames | 9016 |
| Throughput | 6.5 Mpps |
| MAC address table | 8000 entries |
| Store-and-forward | Yes |
| Jumbo frames support | Yes |
| Technical details | |
| Form factor | 1U |
| Product colour | Black |
| Noise level | 40 dB |
| Mean time between failures (MTBF) | 403745 h |
| Rack mounting | Yes |
| Security | |
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS, SSH-2 |
| MAC address filtering | Yes |
| IGMP snooping | Yes |
| DHCP features | DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Protocols | |
| Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
| Certificates | |
| Safety | UL 60950-1, CUL - CAN/CSA 22.2 No. 60950-1, TUV/GS - EN 60950-1, CB - IEC 60950-1, CE Marking, NOM |
| Electromagnetic compatibility | FCC, EN 55022, EN 55024, AS/NZS CISPR22, CE, CNS13438, MIC, GOST |
| Certification | ROHS |
| Memory | |
| Internal memory | 64 MB |
| Flash memory | 32 MB |
| Design | |
| Safety | UL 60950-1, CUL - CAN/CSA 22.2 No. 60950-1, TUV/GS - EN 60950-1, CB - IEC 60950-1, CE Marking, NOM |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Yes |
We offer the best price for Cisco Catalyst 2960-24TC - switch - 24 ports - Managed - rack-mountable (WS-C2960-24TC-L) in UAE.
Buy now with the best price! AED: 400.0